April 23 - 25, 2021
April 16 -18, 2021
April 8 - 11, 2021
April 1 - 4, 2021
March 25 - 28, 2021
March 18 - 21, 2021
March 11 - 14, 2021
March 4 - 7, 2021
February 25 - 28, 2021
February 15 - 21, 2021
February 11 - 14, 2021
February 4 - 7, 2021
January 28 - 31, 2021
January 15 - 17, 2021
November 12 - 15, 2020
November 5 - 8, 2020
October 29 - November 1, 2020
October 22 - 25, 2020
October 12 - 18, 2020
October 8 - 11, 2020
October 1 - 4, 2020
September 24 - 27, 2020
September 17 - 20, 2020
September 7 - 13, 2020
September 3 - 6, 2020
August 27 - 30, 2020
Auguat 20 - 23, 2020
August 13 - 16, 2020
August 7 - 9, 2020
July 31 - August 2, 2020
June 11 - 14, 2020
June 4-7, 2020
May 25 - 31, 2020
May21-24, 2020
May 14-17, 2020
MARCH 26-29, 2020
March 19 - 22, 2020
March 12 - 15, 2020
March 5 - 8, 2020
February 27 - March 1, 2020
February 17 - 23, 2020
February 13 - 16, 2020
February 6 - 9, 2020
January 20 - 26, 2020
January 16 - 19, 2020
January 10 - 12, 2020